summaryrefslogtreecommitdiff
path: root/keyboards/meow48/info.json
blob: 9b498d63c3cf10160e250da035c7aad6a0fac3c7 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
{
    "manufacturer": "tsubuan145",
    "keyboard_name": "meow48",
    "maintainer": "tsubuan145",
    "url": "https://github.com/tsubuan145",
    "usb": {
        "device_version": "1.0.0",
        "pid": "0xF048",
        "vid": "0xF048"
    },
    "ws2812": {
        "pin": "D3"
    },
    "rgblight": {
        "saturation_steps": 8,
        "brightness_steps": 8,
        "led_count": 48,
        "max_brightness": 100,
        "sleep": true
    },
    "matrix_pins": {
        "cols": ["F6", "F7", "B1", "B3", "B2", "B6"],
        "rows": ["D4", "C6", "D7", "E6", "B4", "B5", "F4", "F5"]
    },
    "diode_direction": "COL2ROW",
    "processor": "atmega32u4",
    "bootloader": "caterina",
    "layouts": {
        "LAYOUT": {
            "layout": [
                {"label": "ESC", "matrix": [0, 0], "x": 0, "y": 0},
                {"label": "Q", "matrix": [1, 0], "x": 1, "y": 0},
                {"label": "W", "matrix": [0, 1], "x": 2, "y": 0},
                {"label": "E", "matrix": [1, 1], "x": 3, "y": 0},
                {"label": "R", "matrix": [0, 2], "x": 4, "y": 0},
                {"label": "T", "matrix": [1, 2], "x": 5, "y": 0},
                {"label": "Y", "matrix": [2, 2], "x": 6, "y": 0},
                {"label": "U", "matrix": [0, 3], "x": 7, "y": 0},
                {"label": "I", "matrix": [1, 3], "x": 8, "y": 0},
                {"label": "O", "matrix": [0, 4], "x": 9, "y": 0},
                {"label": "P", "matrix": [1, 4], "x": 10, "y": 0},
                {"label": "MINS", "matrix": [0, 5], "x": 11, "y": 0},
                {"label": "BSPC", "matrix": [1, 5], "w": 1.25, "x": 12, "y": 0},

                {"label": "TAB", "matrix": [2, 0], "w": 1.25, "x": 0, "y": 1},
                {"label": "A", "matrix": [3, 0], "x": 1.25, "y": 1},
                {"label": "S", "matrix": [2, 1], "x": 2.25, "y": 1},
                {"label": "D", "matrix": [3, 1], "x": 3.25, "y": 1},
                {"label": "F", "matrix": [3, 2], "x": 4.25, "y": 1},
                {"label": "G", "matrix": [4, 2], "x": 5.25, "y": 1},
                {"label": "H", "matrix": [2, 3], "x": 6.25, "y": 1},
                {"label": "J", "matrix": [3, 3], "x": 7.25, "y": 1},
                {"label": "K", "matrix": [2, 4], "x": 8.25, "y": 1},
                {"label": "L", "matrix": [3, 4], "x": 9.25, "y": 1},
                {"label": "SCLN", "matrix": [2, 5], "x": 10.25, "y": 1},
                {"label": "ENT", "matrix": [3, 5], "w": 2, "x": 11.25, "y": 1},

                {"label": "LSFT", "matrix": [4, 0], "w": 1.5, "x": 0, "y": 2},
                {"label": "Z", "matrix": [5, 0], "x": 1.5, "y": 2},
                {"label": "X", "matrix": [4, 1], "x": 2.5, "y": 2},
                {"label": "C", "matrix": [5, 1], "x": 3.5, "y": 2},
                {"label": "V", "matrix": [5, 2], "x": 4.5, "y": 2},
                {"label": "B", "matrix": [6, 2], "x": 5.5, "y": 2},
                {"label": "N", "matrix": [4, 3], "x": 6.5, "y": 2},
                {"label": "M", "matrix": [5, 3], "x": 7.5, "y": 2},
                {"label": "COMM", "matrix": [4, 4], "x": 8.5, "y": 2},
                {"label": "DOT", "matrix": [5, 4], "x": 9.5, "y": 2},
                {"label": "SLSH", "matrix": [4, 5], "x": 10.5, "y": 2},
                {"label": "RSFT", "matrix": [5, 5], "w": 1.75, "x": 11.5, "y": 2},

                {"label": "CAPS", "matrix": [6, 0], "w": 1.25, "x": 0, "y": 3},
                {"label": "LCTL", "matrix": [7, 0], "x": 1.25, "y": 3},
                {"label": "LGUI", "matrix": [6, 1], "x": 2.25, "y": 3},
                {"label": "LALT", "matrix": [7, 1], "x": 3.25, "y": 3},
                {"label": "SPC", "matrix": [7, 2], "w": 2, "x": 4.25, "y": 3},
                {"label": "SPC", "matrix": [6, 3], "w": 2, "x": 6.25, "y": 3},
                {"label": "DEL", "matrix": [7, 3], "x": 8.25, "y": 3},
                {"label": "LEFT", "matrix": [6, 4], "x": 9.25, "y": 3},
                {"label": "UP", "matrix": [7, 4], "x": 10.25, "y": 3},
                {"label": "DOWN", "matrix": [6, 5], "x": 11.25, "y": 3},
                {"label": "RGHT", "matrix": [7, 5], "x": 12.25, "y": 3}
            ]
        }
    }
}