summaryrefslogtreecommitdiff
path: root/keyboards/lily58/r2g/info.json
blob: e445d1d48fda5d48b1a728e01a25576d1207d4b1 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
{
    "keyboard_name": "Lily58 R2G",
    "manufacturer": "Mechboards UK",
    "url": "",
    "maintainer": "Elliot Powell",
    "processor": "atmega32u4",
    "bootloader": "atmel-dfu",
    "features": {
        "bootmagic": true,
        "oled": true,
        "rgb_matrix": true
    },
    "usb": {
        "vid": "0x04D8",
        "pid": "0xEB2E",
        "device_version": "1.0.0"
    },
    "diode_direction": "COL2ROW",
    "matrix_pins": {
        "rows": ["C6", "D7", "E6", "B4", "B5"],
        "cols": ["F6", "F7", "B1", "B3", "B2", "B6"]
    },
    "split": {
        "enabled": true,
        "soft_serial_pin": "D2"
    },
    "ws2812": {
        "pin": "D3"
    },
    "rgblight": {
        "max_brightness": 120
    },
    "layouts": {
        "LAYOUT": {
            "layout": [
                {"matrix": [0, 0], "x": 0, "y": 0.5},
                {"matrix": [0, 1], "x": 1, "y": 0.375},
                {"matrix": [0, 2], "x": 2, "y": 0.125},
                {"matrix": [0, 3], "x": 3, "y": 0},
                {"matrix": [0, 4], "x": 4, "y": 0.125},
                {"matrix": [0, 5], "x": 5, "y": 0.25},

                {"matrix": [5, 5], "x": 10.5, "y": 0.25},
                {"matrix": [5, 4], "x": 11.5, "y": 0.125},
                {"matrix": [5, 3], "x": 12.5, "y": 0},
                {"matrix": [5, 2], "x": 13.5, "y": 0.125},
                {"matrix": [5, 1], "x": 14.5, "y": 0.375},
                {"matrix": [5, 0], "x": 15.5, "y": 0.5},

                {"matrix": [1, 0], "x": 0, "y": 1.5},
                {"matrix": [1, 1], "x": 1, "y": 1.375},
                {"matrix": [1, 2], "x": 2, "y": 1.125},
                {"matrix": [1, 3], "x": 3, "y": 1},
                {"matrix": [1, 4], "x": 4, "y": 1.125},
                {"matrix": [1, 5], "x": 5, "y": 1.25},

                {"matrix": [6, 5], "x": 10.5, "y": 1.25},
                {"matrix": [6, 4], "x": 11.5, "y": 1.125},
                {"matrix": [6, 3], "x": 12.5, "y": 1},
                {"matrix": [6, 2], "x": 13.5, "y": 1.125},
                {"matrix": [6, 1], "x": 14.5, "y": 1.375},
                {"matrix": [6, 0], "x": 15.5, "y": 1.5},

                {"matrix": [2, 0], "x": 0, "y": 2.5},
                {"matrix": [2, 1], "x": 1, "y": 2.375},
                {"matrix": [2, 2], "x": 2, "y": 2.125},
                {"matrix": [2, 3], "x": 3, "y": 2},
                {"matrix": [2, 4], "x": 4, "y": 2.125},
                {"matrix": [2, 5], "x": 5, "y": 2.25},

                {"matrix": [7, 5], "x": 10.5, "y": 2.25},
                {"matrix": [7, 4], "x": 11.5, "y": 2.125},
                {"matrix": [7, 3], "x": 12.5, "y": 2},
                {"matrix": [7, 2], "x": 13.5, "y": 2.125},
                {"matrix": [7, 1], "x": 14.5, "y": 2.375},
                {"matrix": [7, 0], "x": 15.5, "y": 2.5},

                {"matrix": [3, 0], "x": 0, "y": 3.5},
                {"matrix": [3, 1], "x": 1, "y": 3.375},
                {"matrix": [3, 2], "x": 2, "y": 3.125},
                {"matrix": [3, 3], "x": 3, "y": 3},
                {"matrix": [3, 4], "x": 4, "y": 3.125},
                {"matrix": [3, 5], "x": 5, "y": 3.25},
                {"matrix": [4, 5], "x": 6, "y": 2.75},

                {"matrix": [9, 5], "x": 9.5, "y": 2.75},
                {"matrix": [8, 5], "x": 10.5, "y": 3.25},
                {"matrix": [8, 4], "x": 11.5, "y": 3.125},
                {"matrix": [8, 3], "x": 12.5, "y": 3},
                {"matrix": [8, 2], "x": 13.5, "y": 3.125},
                {"matrix": [8, 1], "x": 14.5, "y": 3.375},
                {"matrix": [8, 0], "x": 15.5, "y": 3.5},

                {"matrix": [4, 1], "x": 2.5,"y": 4.125},
                {"matrix": [4, 2], "x": 3.5, "y": 4.15},
                {"matrix": [4, 3], "x": 4.5,"y": 4.25},
                {"matrix": [4, 4], "x": 6, "y": 4.25, "h": 1.5},

                {"matrix": [9, 4], "x": 9.5, "y": 4.25, "h": 1.5},
                {"matrix": [9, 3], "x": 11, "y": 4.25},
                {"matrix": [9, 2], "x": 12, "y": 4.15},
                {"matrix": [9, 1], "x": 13, "y": 4.15}
            ]
        }
    },
    "rgb_matrix": {
        "driver": "WS2812",
        "split_count": [37, 37],
        "layout": [
            {"flags": 4, "matrix": [0, 5], "x": 72, "y": 4},   // L SW06
            {"flags": 4, "matrix": [0, 4], "x": 58, "y": 2},   // L SW05
            {"flags": 4, "matrix": [0, 3], "x": 43, "y": 0},   // L SW04
            {"flags": 4, "matrix": [0, 2], "x": 29, "y": 2},   // L SW03
            {"flags": 4, "matrix": [0, 1], "x": 14, "y": 6},   // L SW02
            {"flags": 4, "matrix": [0, 0], "x": 0, "y": 8},    // L SW01
            {"flags": 4, "matrix": [1, 0], "x": 0, "y": 23},   // L SW07
            {"flags": 4, "matrix": [1, 1], "x": 14, "y": 21},  // L SW08
            {"flags": 4, "matrix": [1, 2], "x": 29, "y": 17},  // L SW09
            {"flags": 4, "matrix": [1, 3], "x": 43, "y": 15},  // L SW10
            {"flags": 4, "matrix": [1, 4], "x": 58, "y": 17},  // L SW11
            {"flags": 4, "matrix": [1, 5], "x": 72, "y": 19},  // L SW12
            {"flags": 4, "matrix": [2, 5], "x": 72, "y": 34},  // L SW18
            {"flags": 4, "matrix": [2, 4], "x": 58, "y": 32},  // L SW17
            {"flags": 4, "matrix": [2, 3], "x": 43, "y": 30},  // L SW16
            {"flags": 4, "matrix": [2, 2], "x": 29, "y": 32},  // L SW15
            {"flags": 4, "matrix": [2, 1], "x": 14, "y": 36},  // L SW14
            {"flags": 4, "matrix": [2, 0], "x": 0, "y": 38},   // L SW13
            {"flags": 4, "matrix": [3, 0], "x": 0, "y": 53},   // L SW20
            {"flags": 4, "matrix": [3, 1], "x": 14, "y": 51},  // L SW21
            {"flags": 4, "matrix": [3, 2], "x": 29, "y": 47},  // L SW22
            {"flags": 4, "matrix": [3, 3], "x": 43, "y": 45},  // L SW23
            {"flags": 4, "matrix": [3, 4], "x": 58, "y": 47},  // L SW24
            {"flags": 4, "matrix": [3, 5], "x": 72, "y": 49},  // L SW25
            {"flags": 4, "matrix": [4, 5], "x": 87, "y": 41},
            {"flags": 4, "matrix": [4, 4], "x": 87, "y": 64},
            {"flags": 4, "matrix": [4, 3], "x": 65, "y": 64},
            {"flags": 4, "matrix": [4, 2], "x": 51, "y": 62},
            {"flags": 4, "matrix": [4, 1], "x": 36, "y": 62},
            {"flags": 2, "x": 96, "y": 64},                    // L RGB1
            {"flags": 2, "x": 32, "y": 64},                    // L RGB2
            {"flags": 2, "x": 0, "y": 64},                     // L RGB3
            {"flags": 2, "x": 0, "y": 32},                     // L RGB4
            {"flags": 2, "x": 16, "y": 0},                     // L RGB5
            {"flags": 2, "x": 50, "y": 0},                     // L RGB6
            {"flags": 2, "x": 80, "y": 0},                     // L RGB7
            {"flags": 2, "x": 96, "y": 32},                    // L RGB8
            {"flags": 4, "matrix": [5, 5], "x": 152, "y": 4},  // R SW06
            {"flags": 4, "matrix": [5, 4], "x": 166, "y": 2},  // R SW05
            {"flags": 4, "matrix": [5, 3], "x": 181, "y": 0},  // R SW04
            {"flags": 4, "matrix": [5, 2], "x": 195, "y": 2},  // R SW03
            {"flags": 4, "matrix": [5, 1], "x": 210, "y": 6},  // R SW02
            {"flags": 4, "matrix": [5, 0], "x": 224, "y": 8},  // R SW01
            {"flags": 4, "matrix": [6, 0], "x": 224, "y": 23}, // R SW07
            {"flags": 4, "matrix": [6, 1], "x": 210, "y": 21}, // R SW08
            {"flags": 4, "matrix": [6, 2], "x": 195, "y": 17}, // R SW09
            {"flags": 4, "matrix": [6, 3], "x": 181, "y": 15}, // R SW10
            {"flags": 4, "matrix": [6, 4], "x": 166, "y": 17}, // R SW11
            {"flags": 4, "matrix": [6, 5], "x": 152, "y": 19}, // R SW12
            {"flags": 4, "matrix": [7, 5], "x": 152, "y": 34}, // R SW18
            {"flags": 4, "matrix": [7, 4], "x": 166, "y": 32}, // R SW17
            {"flags": 4, "matrix": [7, 3], "x": 181, "y": 30}, // R SW16
            {"flags": 4, "matrix": [7, 2], "x": 195, "y": 32}, // R SW15
            {"flags": 4, "matrix": [7, 1], "x": 210, "y": 36}, // R SW14
            {"flags": 4, "matrix": [7, 0], "x": 224, "y": 38}, // R SW13
            {"flags": 4, "matrix": [8, 0], "x": 224, "y": 53}, // R SW20
            {"flags": 4, "matrix": [8, 1], "x": 210, "y": 51}, // R SW21
            {"flags": 4, "matrix": [8, 2], "x": 195, "y": 47}, // R SW22
            {"flags": 4, "matrix": [8, 3], "x": 181, "y": 45}, // R SW23
            {"flags": 4, "matrix": [8, 4], "x": 166, "y": 47}, // R SW24
            {"flags": 4, "matrix": [8, 5], "x": 152, "y": 49}, // R SW25
            {"flags": 4, "matrix": [9, 5], "x": 137, "y": 41},
            {"flags": 4, "matrix": [9, 4], "x": 137, "y": 64},
            {"flags": 4, "matrix": [9, 3], "x": 159, "y": 64},
            {"flags": 4, "matrix": [9, 2], "x": 173, "y": 62},
            {"flags": 4, "matrix": [9, 1], "x": 188, "y": 62},
            {"flags": 2, "x": 128, "y": 64},                   // R RGB1
            {"flags": 2, "x": 192, "y": 64},                   // R RGB2
            {"flags": 2, "x": 224, "y": 64},                   // R RGB3
            {"flags": 2, "x": 224, "y": 32},                   // R RGB4
            {"flags": 2, "x": 206, "y": 0},                    // R RGB5
            {"flags": 2, "x": 150, "y": 0},                    // R RGB6
            {"flags": 2, "x": 140, "y": 0},                    // R RGB7
            {"flags": 2, "x": 128, "y": 32}                    // R RGB8
        ]
    }
}