summaryrefslogtreecommitdiff
path: root/keyboards/synthlabs/solo
diff options
context:
space:
mode:
authorRyan <fauxpark@gmail.com>2023-07-31 09:34:40 +1000
committerGitHub <noreply@github.com>2023-07-31 09:34:40 +1000
commitcc3bd728f00d95c2360bca9326de2ba30078c274 (patch)
tree6322e0aab3b1b97a8659676e0088c5cf73e68fa5 /keyboards/synthlabs/solo
parent030511ece33bfe08307ce519219fde9ab3077cff (diff)
Fix layout offsets for a handful of boards (#21636)
Diffstat (limited to 'keyboards/synthlabs/solo')
-rw-r--r--keyboards/synthlabs/solo/info.json46
1 files changed, 23 insertions, 23 deletions
diff --git a/keyboards/synthlabs/solo/info.json b/keyboards/synthlabs/solo/info.json
index 2076fa3e77..613ace7265 100644
--- a/keyboards/synthlabs/solo/info.json
+++ b/keyboards/synthlabs/solo/info.json
@@ -29,33 +29,33 @@
"layouts": {
"LAYOUT_all": {
"layout": [
- {"label": "P2 1", "x": 3, "y": 0, "w": 0.5, "h": 1.5, "matrix": [0, 0]},
- {"label": "P1 2", "x": 3.5, "y": 0, "w": 0.5, "h": 1.5, "matrix": [0, 1]},
- {"label": "P2 3", "x": 4, "y": 0, "w": 0.5, "h": 1.5, "matrix": [0, 2]},
- {"label": "P1 4", "x": 4.5, "y": 0, "w": 0.5, "h": 1.5, "matrix": [0, 3]},
- {"label": "P2 5", "x": 5, "y": 0, "w": 0.5, "h": 1.5, "matrix": [0, 4]},
- {"label": "P1 6", "x": 5.5, "y": 0, "w": 0.5, "h": 1.5, "matrix": [0, 5]},
- {"label": "P2 7", "x": 6, "y": 0, "w": 0.5, "h": 1.5, "matrix": [0, 6]},
- {"label":"Knob Press", "x":0.5, "y":1, "w":1.5, "h":1.5, "matrix":[1,1]},
- {"label": "P1 1", "x": 3, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 0]},
- {"label": "P2 2", "x": 3.5, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 1]},
- {"label": "P1 3", "x": 4, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 2]},
- {"label": "P2 4", "x": 4.5, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 3]},
- {"label": "P1 5", "x": 5, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 4]},
- {"label": "P2 6", "x": 5.5, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 5]},
- {"label": "P1 7", "x": 6, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 6]}
+ {"label": "P2 1", "x": 2.5, "y": 0, "w": 0.5, "h": 1.5, "matrix": [0, 0]},
+ {"label": "P1 2", "x": 3, "y": 0, "w": 0.5, "h": 1.5, "matrix": [0, 1]},
+ {"label": "P2 3", "x": 3.5, "y": 0, "w": 0.5, "h": 1.5, "matrix": [0, 2]},
+ {"label": "P1 4", "x": 4, "y": 0, "w": 0.5, "h": 1.5, "matrix": [0, 3]},
+ {"label": "P2 5", "x": 4.5, "y": 0, "w": 0.5, "h": 1.5, "matrix": [0, 4]},
+ {"label": "P1 6", "x": 5, "y": 0, "w": 0.5, "h": 1.5, "matrix": [0, 5]},
+ {"label": "P2 7", "x": 5.5, "y": 0, "w": 0.5, "h": 1.5, "matrix": [0, 6]},
+ {"label":"Knob Press", "x":0, "y":1, "w":1.5, "h":1.5, "matrix":[1,1]},
+ {"label": "P1 1", "x": 2.5, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 0]},
+ {"label": "P2 2", "x": 3, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 1]},
+ {"label": "P1 3", "x": 3.5, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 2]},
+ {"label": "P2 4", "x": 4, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 3]},
+ {"label": "P1 5", "x": 4.5, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 4]},
+ {"label": "P2 6", "x": 5, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 5]},
+ {"label": "P1 7", "x": 5.5, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 6]}
]
},
"LAYOUT_left": {
"layout": [
- {"label": "P1 2", "x": 3.5, "y": 0, "w": 0.5, "h": 1.5, "matrix": [0, 1]},
- {"label": "P1 4", "x": 4.5, "y": 0, "w": 0.5, "h": 1.5, "matrix": [0, 3]},
- {"label": "P1 6", "x": 5.5, "y": 0, "w": 0.5, "h": 1.5, "matrix": [0, 5]},
- {"label":"Knob Press", "x":0.5, "y":1, "w":1.5, "h":1.5, "matrix":[1,1]},
- {"label": "P1 1", "x": 3, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 0]},
- {"label": "P1 3", "x": 4, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 2]},
- {"label": "P1 5", "x": 5, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 4]},
- {"label": "P1 7", "x": 6, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 6]}
+ {"label": "P1 2", "x": 3, "y": 0, "w": 0.5, "h": 1.5, "matrix": [0, 1]},
+ {"label": "P1 4", "x": 4, "y": 0, "w": 0.5, "h": 1.5, "matrix": [0, 3]},
+ {"label": "P1 6", "x": 5, "y": 0, "w": 0.5, "h": 1.5, "matrix": [0, 5]},
+ {"label":"Knob Press", "x":0, "y":1, "w":1.5, "h":1.5, "matrix":[1,1]},
+ {"label": "P1 1", "x": 2.5, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 0]},
+ {"label": "P1 3", "x": 3.5, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 2]},
+ {"label": "P1 5", "x": 4.5, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 4]},
+ {"label": "P1 7", "x": 5.5, "y": 2, "w": 0.5, "h": 1.5, "matrix": [2, 6]}
]
},
"LAYOUT_right": {