| Mode | Name | Size | |
|---|---|---|---|
| d--------- | axon40 | 180 | logplain |
| d--------- | candybar_ortho | 180 | logplain |
| d--------- | g_idb60 | 225 | logplain |
| d--------- | nop60 | 180 | logplain |
| d--------- | phoenix45_ortho | 180 | logplain |
| d--------- | plexus75 | 180 | logplain |
| d--------- | plexus75_he | 180 | logplain |
| d--------- | pursuit40 | 180 | logplain |
| d--------- | quark | 180 | logplain |
| d--------- | quark_lp | 218 | logplain |
| d--------- | quark_plus | 220 | logplain |
| d--------- | quark_squared | 180 | logplain |
| d--------- | snop60 | 216 | logplain |
| d--------- | ud40_ortho_alt | 180 | logplain |
