summaryrefslogtreecommitdiff
path: root/keyboards/studiokestra/galatea/rev1/info.json
blob: 37d3e19cc73b5e801675120cbf4f7f4797ae0179 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
{
    "manufacturer": "Studio Kestra",
    "keyboard_name": "Galatea",
    "maintainer": "studiokestra",
    "bootloader": "atmel-dfu",
    "diode_direction": "COL2ROW",
    "features": {
        "bootmagic": true,
        "command": false,
        "console": false,
        "extrakey": true,
        "mousekey": true,
        "nkro": true
    },
    "matrix_pins": {
        "cols": ["F0", "F1", "F4", "F5", "F6", "F7", "C7", "B2", "D5"],
        "rows": ["D1", "D0", "B0", "B7", "E6", "B3", "B6", "C6", "D6", "D7", "B4", "D3"]
    },
    "processor": "atmega32u4",
    "url": "",
    "usb": {
        "device_version": "1.0.0",
        "pid": "0x8801",
        "vid": "0x7C10"
    },
    "indicators": {
        "caps_lock": "B5",
        "scroll_lock": "D2",
        "on_state": 0
    },
    "layouts": {
        "LAYOUT": {
            "layout": [
                
                { "matrix": [0,0], "x":0, "y":0}, 
                { "matrix": [1,0], "x":1.25, "y":0}, 
                { "matrix": [0,1], "x":2.25, "y":0}, 
                { "matrix": [0,2], "x":3.25, "y":0}, 
                { "matrix": [1,2], "x":4.25, "y":0}, 
                { "matrix": [0,3], "x":5.5, "y":0}, 
                { "matrix": [1,3], "x":6.5, "y":0}, 
                { "matrix": [0,4], "x":7.5, "y":0}, 
                { "matrix": [1,4], "x":8.5, "y":0}, 
                { "matrix": [0,5], "x":9.75, "y":0}, 
                { "matrix": [1,5], "x":10.75, "y":0}, 
                { "matrix": [0,6], "x":11.75, "y":0}, 
                { "matrix": [1,6], "x":12.75, "y":0}, 
                { "matrix": [0,7], "x":14, "y":0}, 
                { "matrix": [1,7], "x":15.25, "y":0}, 
                { "matrix": [0,8], "x":16.25, "y":0}, 
                { "matrix": [1,8], "x":17.25, "y":0}, 
                { "matrix": [2,0], "x":0, "y":1.25}, 
                { "matrix": [3,0], "x":1, "y":1.25}, 
                { "matrix": [2,1], "x":2, "y":1.25}, 
                { "matrix": [3,1], "x":3, "y":1.25}, 
                { "matrix": [2,2], "x":4, "y":1.25}, 
                { "matrix": [3,2], "x":5, "y":1.25}, 
                { "matrix": [2,3], "x":6, "y":1.25}, 
                { "matrix": [3,3], "x":7, "y":1.25}, 
                { "matrix": [2,4], "x":8, "y":1.25}, 
                { "matrix": [3,4], "x":9, "y":1.25}, 
                { "matrix": [2,5], "x":10, "y":1.25}, 
                { "matrix": [3,5], "x":11, "y":1.25}, 
                { "matrix": [2,6], "x":12, "y":1.25}, 
                { "matrix": [3,6], "x":13, "y":1.25}, 
                { "matrix": [2,7], "x":14, "y":1.25}, 
                { "matrix": [3,7], "x":15.25, "y":1.25}, 
                { "matrix": [2,8], "x":16.25, "y":1.25}, 
                { "matrix": [3,8], "x":17.25, "y":1.25}, 
                { "matrix": [4,0], "x":0, "y":2.25, "w":1.5}, 
                { "matrix": [5,0], "x":1.5, "y":2.25}, 
                { "matrix": [4,1], "x":2.5, "y":2.25}, 
                { "matrix": [5,1], "x":3.5, "y":2.25}, 
                { "matrix": [4,2], "x":4.5, "y":2.25}, 
                { "matrix": [5,2], "x":5.5, "y":2.25}, 
                { "matrix": [4,3], "x":6.5, "y":2.25}, 
                { "matrix": [5,3], "x":7.5, "y":2.25}, 
                { "matrix": [4,4], "x":8.5, "y":2.25}, 
                { "matrix": [5,4], "x":9.5, "y":2.25}, 
                { "matrix": [4,5], "x":10.5, "y":2.25}, 
                { "matrix": [5,5], "x":11.5, "y":2.25}, 
                { "matrix": [4,6], "x":12.5, "y":2.25}, 
                { "matrix": [4,7], "x":13.5, "y":2.25, "w":1.5}, 
                { "matrix": [5,7], "x":15.25, "y":2.25}, 
                { "matrix": [4,8], "x":16.25, "y":2.25}, 
                { "matrix": [5,8], "x":17.25, "y":2.25}, 
                { "matrix": [6,0], "x":0, "y":3.25, "w":1.75}, 
                { "matrix": [7,0], "x":1.75, "y":3.25}, 
                { "matrix": [6,1], "x":2.75, "y":3.25}, 
                { "matrix": [7,1], "x":3.75, "y":3.25}, 
                { "matrix": [6,2], "x":4.75, "y":3.25}, 
                { "matrix": [7,2], "x":5.75, "y":3.25}, 
                { "matrix": [6,3], "x":6.75, "y":3.25}, 
                { "matrix": [7,3], "x":7.75, "y":3.25}, 
                { "matrix": [6,4], "x":8.75, "y":3.25}, 
                { "matrix": [7,4], "x":9.75, "y":3.25}, 
                { "matrix": [6,5], "x":10.75, "y":3.25}, 
                { "matrix": [7,5], "x":11.75, "y":3.25}, 
                { "matrix": [6,6], "x":12.75, "y":3.25, "w":2.25}, 
                { "matrix": [8,0], "x":0, "y":4.25, "w":1.25}, 
                { "matrix": [9,0], "x":1.25, "y":4.25}, 
                { "matrix": [8,1], "x":2.25, "y":4.25}, 
                { "matrix": [9,1], "x":3.25, "y":4.25}, 
                { "matrix": [8,2], "x":4.25, "y":4.25},
                { "matrix": [9,2], "x":5.25, "y":4.25}, 
                { "matrix": [8,3], "x":6.25, "y":4.25}, 
                { "matrix": [9,3], "x":7.25, "y":4.25}, 
                { "matrix": [8,4], "x":8.25, "y":4.25}, 
                { "matrix": [9,4], "x":9.25, "y":4.25}, 
                { "matrix": [8,5], "x":10.25, "y":4.25}, 
                { "matrix": [9,5], "x":11.25, "y":4.25}, 
                { "matrix": [8,6], "x":12.25, "y":4.25, "w":1.75},
                { "matrix": [8,7], "x":14, "y":4.25}, 
                { "matrix": [8,8], "x":16.25, "y":4.25}, 
                { "matrix": [10,0], "x":0, "y":5.25, "w":1.25}, 
                { "matrix": [11,0], "x":1.25, "y":5.25, "w":1.25}, 
                { "matrix": [10,1], "x":2.5, "y":5.25, "w":1.25}, 
                { "matrix": [10,3], "x":3.75, "y":5.25, "w":6.25}, 
                { "matrix": [10,5], "x":10, "y":5.25, "w":1.25}, 
                { "matrix": [11,5], "x":11.25, "y":5.25, "w":1.25}, 
                { "matrix": [10,6], "x":12.5, "y":5.25, "w":1.25}, 
                { "matrix": [10,7], "x":13.75, "y":5.25, "w":1.25}, 
                { "matrix": [11,7], "x":15.25, "y":5.25}, 
                { "matrix": [10,8], "x":16.25, "y":5.25}, 
                { "matrix": [11,8], "x":17.25, "y":5.25}
            ]
        }
    }
}